Injection molding machines STORK verschiedene Typen

machines for plastic / injection moulding machines / Injection molding machines

machine number type model year clampingforce distance between openingstroke screw shotvolume tiebars diameter ton mm mm mm cm3 1 2000-1450 S+ 2011 200 530x530 550 62 845 E-screwdrive 2 2000-850 S+ 2012 200 530x530 550 52 499 E-screwdrive 3 2000-850 S+ 2012 200 530x530 550 45 374 E-screwdrive 4 ...

Manufacturer: STORK

Model:verschiedene Typen

Type of machine: Injection molding machines

item-No.: 170144531

Quantity: 1

Date: 04.09.2026

Year of manufacture: 2012

Location: Land-de Germany 73525 Schwäbisch Gmünd

Price:


Your price suggestion:

Machine in stock:No

machine number type model year clampingforce distance between openingstroke screw shotvolume
tiebars diameter
ton mm mm mm cm3
1 2000-1450 S+ 2011 200 530x530 550 62 845 E-screwdrive
2 2000-850 S+ 2012 200 530x530 550 52 499 E-screwdrive
3 2000-850 S+ 2012 200 530x530 550 45 374 E-screwdrive
4 2500-850 S+ 2006 250 585x585 575 45 374 E-screwdrive
5 2500-1450 S+ 2009 250 585x585 575 62 845 E-screwdrive
6 3300-2150R S+ 2010 330 630x630 620 62 513 E-screwdrive
7 3300-5650 SXS 2006 330 630x630 620 84 1247 E-screwdrive
8 4400-3550 S+ 2010 440 730x730 720 72 1547 E-screwdrive
9 4400-3550 S+ 2010 440 730x730 720 72 1547 E-screwdrive
10 4400-5650R-2K SXS 2007 440 845x845 850 84 1247 E-screwdrive
11 4400-5650R-2K SXS 2007 440 845x845 850 84 1247 E-screwdrive
12 4400-5650R S+ 2008 440 730x730 720 84 1247 E-screwdrive
13 4400-5650 S+ 2009 440 730x730 720 84 2494 E- screwdrive
14 5500-5600 SXN 2000 550 830x830 850 98 3394 Hydraulic Motor
15 5500-5650R 2K S+ 2009 550 830x830 850 84 1247 E-screwdrive
16 5500-5650R 2K S+ 2011 550 830x830 850 84 1247 E-screwdrive
17 6600-8650R S+ 2008 660 900x900 940 98 1886 E-screwdrive
18 6600EP-8650 S+ 2009 660 1000x1000 1200 115 5349 E-screwdrive
19 6600-8650R S+ 2010 660 900x900 940 98 1886 E-screwdrive
20 12000-19000 SXN 2003 1200 1200x1200 1500 150 12193 Hydraulic Motor
Share this machine on Facebook:

Inquiry

Machinery dealer?

Please remit optionally

Send wanted inquiry?

Copy to you?

Save input data

machine number type model year clampingforce distance between openingstroke screw shotvolume
tiebars diameter
ton mm mm mm cm3
1 2000-1450 S+ 2011 200 530x530 550 62 845 E-screwdrive
2 2000-850 S+ 2012 200 530x530 550 52 499 E-screwdrive
3 2000-850 S+ 2012 200 530x530 550 45 374 E-screwdrive
4 2500-850 S+ 2006 250 585x585 575 45 374 E-screwdrive
5 2500-1450 S+ 2009 250 585x585 575 62 845 E-screwdrive
6 3300-2150R S+ 2010 330 630x630 620 62 513 E-screwdrive
7 3300-5650 SXS 2006 330 630x630 620 84 1247 E-screwdrive
8 4400-3550 S+ 2010 440 730x730 720 72 1547 E-screwdrive
9 4400-3550 S+ 2010 440 730x730 720 72 1547 E-screwdrive
10 4400-5650R-2K SXS 2007 440 845x845 850 84 1247 E-screwdrive
11 4400-5650R-2K SXS 2007 440 845x845 850 84 1247 E-screwdrive
12 4400-5650R S+ 2008 440 730x730 720 84 1247 E-screwdrive
13 4400-5650 S+ 2009 440 730x730 720 84 2494 E- screwdrive
14 5500-5600 SXN 2000 550 830x830 850 98 3394 Hydraulic Motor
15 5500-5650R 2K S+ 2009 550 830x830 850 84 1247 E-screwdrive
16 5500-5650R 2K S+ 2011 550 830x830 850 84 1247 E-screwdrive
17 6600-8650R S+ 2008 660 900x900 940 98 1886 E-screwdrive
18 6600EP-8650 S+ 2009 660 1000x1000 1200 115 5349 E-screwdrive
19 6600-8650R S+ 2010 660 900x900 940 98 1886 E-screwdrive
20 12000-19000 SXN 2003 1200 1200x1200 1500 150 12193 Hydraulic Motor
seller offer No. resale 170144531
Share this machine on Facebook:

Seller

logo dealer

IDS TRADE GMBH

Ms Fatma Yesil
73525 Schwäbisch Gmünd
Germany

RESALE member since 2025

  • machine list (229)

Inquiry

Machinery dealer?

Please remit optionally

Send wanted inquiry?

(to all dealers for such a machine)

Copy to you?

(copy of your inquiry will be sent to your email address)

Save input data

(Save input data for further inquiries)

add to watchlist